|
Welcome to PolyA_DB
Version 2.0 (Last updated: 9/14/2006) |
Home | Statistics | Help |
![]() |
|
| Databases used: |
| UniGene for human and mouse (NCBI, 7/2005) |
| UniGene for rat, chicken, and zebrafish (NCBI, 8/2005) |
| EST sequences (NCBI dbEST, 8/2005) |
| cDNA sequences (NCBI GeneBank, 8/2005) |
| Gene (NCBI, 8/2005) |
| Human genome (UCSC hg17, 5/2004) |
| Mouse genome (UCSC mm5, 5/2004) |
| Rat genome (UCSC rn3, 5/2003) |
| Chiken genome (UCSC galGal2, 2/2004) |
| Zebrafish genome (UCSC danRer1, 11/2003) |
| multiz8way alignment (UCSC, 7/2004) |
| Trace sequences (NCBI Trace Archive, 9/2006) |
| PolyA_DB2 statistics: |
| Hs | Mm | Rn | Gga | Dr | |
| No. of cDNA/ESTs | 3,106,770 | 1,966,056 | 388,581 | 264,625 | 176,740 |
| No. of poly(A/T)-tailed cDNA/ESTs | 530,199 | 189,619 | 144,364 | 16,761 | 21,650 |
| No. of poly(A) sites | 54,686 | 30,235 | 26,602 | 6,287 | 5,830 |
| No. of UniGenes | 39,105 | 28,622 | 32,945 | 18,194 | 12,184 |
| No. of NCBI Genes | 22,001 | 23,005 | 16,560 | 6,742 | 6,554 |
| No. of CLUBs | 39,181 | 28,678 | 32,982 | 18,194 | 12,190 |
| No. of Trace seq with Accession Number | 1,541,981 | 1,507,961 | 373,556 | - | 388,893 |
| No. of Trace seq used | 1,056,542 | 1,308,137 | 320,724 | - | 221,566 |
| No. of Trace seq with poly(A/T) tail | 60,970 | 134,401 | 64,288 | - | 18,930 |
|
Please contact Bin Tian for questions or comments. |